wersja polska

Statistics of Viewing www.pierwszykrokwbiznesie.pl Webservice

Monthly statistics since February 2010.

Monthly statistics of viewing www.pierwszykrokwbiznesie.pl webservice

Number of Visitors

Month Number Month Number Month Number Month Number
December 2024 1183 November 2024 1353 October 2024 1127 September 2024 1081
August 2024 1130 July 2024 2894 June 2024 1091 May 2024 1090
April 2024 968 March 2024 1105 February 2024 1038 January 2024 928
December 2023 1051 November 2023 1400 October 2023 1326 September 2023 1453
August 2023 1411 July 2023 1324 June 2023 1330 May 2023 968
April 2023 787 March 2023 676 February 2023 749 January 2023 879
December 2022 722 November 2022 847 October 2022 949 September 2022 938
August 2022 1006 July 2022 955 June 2022 947 May 2022 1732
April 2022 643 March 2022 622 February 2022 707 January 2022 775
December 2021 829 November 2021 772 October 2021 724 September 2021 781
August 2021 986 July 2021 936 June 2021 1091 May 2021 1068
April 2021 1079 March 2021 1056 February 2021 758 January 2021 643
December 2020 1001 November 2020 617 October 2020 828 September 2020 794
August 2020 850 July 2020 836 June 2020 897 May 2020 768
April 2020 837 March 2020 807 February 2020 855 January 2020 773
December 2019 1077 November 2019 1028 October 2019 1094 September 2019 1047
August 2019 1084 July 2019 1003 June 2019 924 May 2019 1053
April 2019 886 March 2019 849 February 2019 823 January 2019 930
December 2018 1070 November 2018 1259 October 2018 1090 September 2018 1042
August 2018 956 July 2018 1055 June 2018 1378 May 2018 1374
April 2018 1177 March 2018 1835 February 2018 915 January 2018 1171
December 2017 1274 November 2017 1361 October 2017 1320 September 2017 1260
August 2017 1257 July 2017 1410 June 2017 1649 May 2017 1822
April 2017 1857 March 2017 2956 February 2017 1638 January 2017 1843
December 2016 1758 November 2016 1696 October 2016 1978 September 2016 2113
August 2016 1654 July 2016 1411 June 2016 2144 May 2016 1956
April 2016 1256 March 2016 1602 February 2016 1168 January 2016 1236
December 2015 977 November 2015 1281 October 2015 1013 September 2015 916
August 2015 1080 July 2015 1224 June 2015 1135 May 2015 1170
April 2015 1006 March 2015 1268 February 2015 738 January 2015 985
December 2014 1278 November 2014 885 October 2014 1017 September 2014 1333
August 2014 979 July 2014 882 June 2014 2381 May 2014 1017
April 2014 1040 March 2014 1295 February 2014 628 January 2014 961
December 2013 935 November 2013 697 October 2013 665 September 2013 579
August 2013 539 July 2013 1046 June 2013 1335 May 2013 1117
April 2013 907 March 2013 1614 February 2013 450 January 2013 378
December 2012 462 November 2012 365 October 2012 397 September 2012 330
August 2012 229 July 2012 419 June 2012 534 May 2012 779
April 2012 534 March 2012 1013 February 2012 222 January 2012 209
December 2011 154 November 2011 134 October 2011 202 September 2011 131
August 2011 238 July 2011 308 June 2011 1249 May 2011 1328
April 2011 1069 March 2011 1799 February 2011 153 January 2011 160
December 2010 147 November 2010 147 October 2010 175 September 2010 134
August 2010 82 July 2010 155 June 2010 384 May 2010 549
April 2010 436 March 2010 777 February 2010 84  
TOTAL: 177749